Back to Club Champions index
On this page...
| Club Marathon Championships - Women |
| Club Champion | Ai Kodama | 3.05.13 | BMW |
| Open | 1st 2nd | Ai Kodama Helen Anderson | 3.05.13 3.09.09 | BMW BMW |
| 35-39 yrs | 1st 2nd | Ingrid Frost Kiri Price | 3.26.49 3.44.51 | New Plym. BMW |
| 40-44 yrs | 1st 2nd | Vickie Lau Karen Crossley | 3.26.48 3.27.11 | BMW BMW |
| 45-49 yrs | 1st 2nd | Carol Lowe Karen Gittoes | 3.35.56 3.47.14 | Rotorua Rotorua |
| 50-54 yrs | 1st 2nd | Verna Cook-Jackson Anne McHardy | 3.57.44 3.59.47 | Rotorua Rotorua |
| 55-59 yrs | 1st 2nd | Marion Carter Jane Jackson | 4.29.45 4.31.16 | Rotorua Rotorua |
| 60-64 yrs | 1st 2nd | Colleen Falloon Colleen Boston | 4.20.42 4.39.19 | BMW BMW |
| 65 yrs + | 1st 2nd | Marion Griffith Dot Rainbird | 5.28.25 5.37.07 | Rotorua Rotorua |
| Walkers | 1st | Barbara Johnson | 5.12.00 | BMW |
| Club Marathon Championships - Men |
| Club Champion | John Bish | 2.50.21 | Rotorua |
| Open | 1st 2nd | Dick Guy Tony Meehan | 2.59.39 3.06.36 | Rotorua BMW |
| 40-44 yrs | 1st 2nd | David Lear David Osborn | 2.50.36 3.09.38 | BMW BMW |
| 45-49 yrs | 1st 2nd | John Bish Richard Were | 2.50.21 2.51.29 | Rotorua BMW |
| 50-54 yrs | 1st 2nd | Andy Harper Ross Warmington | 2.58.44 3.02.48 | New Plym. New Plym. |
| 55-59 yrs | 1st 2nd | Ivan Loveday Peter Spittle | 3.18.43 3.24.30 | Rotorua Rotorua |
| 60-64 yrs | 1st 2nd | Laurence Melton Alan Wall | 3.45.46 4.10.57 | Rotorua Rotorua |
| 65-69 yrs | 1st 2nd | Bill Sorby Gordon Jackson | 3.50.20 4.03.13 | BMW Rotorua |
| 70 yrs + | 1st | Barry Boston | 4.32.33 | Rotorua |
| Walkers | 1st | Simon Shaw | 5.20.25 | Rotorua |
| Club Half-Marathon Championships - Women |
| Club Champion | Helen Anderson | 1.24.11 | Kerikeri |
| Open | 1st 2nd | Helen Anderson Alex Reed | 1.24.11 1.37.07 | Kerikeri Kerikeri |
| 35-39 yrs | 1st 2nd | Ingrid Frost Kiri Price | 1.35.50 1.42.04 | Kerikeri Kerikeri |
| 40-44 yrs | 1st 2nd | Karen Crossley Vickie Lau | 1.32.15 1.34.49 | Kerikeri Papakura |
| 45-49 yrs | 1st 2nd | Karen Gittoes Carolynn Tassie | 1.34.52 1.35.19 | Kerikeri Huntly |
| 50-54 yrs | 1st 2nd | Anne McHardy Barbara Scarfe | 1.51.22 1.51.53 | Papakura Kerikeri |
| 55-59 yrs | 1st 2nd | Colleen Falloon Beverley Steele | 1.51.45 1.53.44 | Huntly Huntly |
| 60-64 yrs | 1st 2nd | Beverley Steele Olga Larkin | 1.55.14 1.57.15 | Kerikeri BMW |
| 65 yrs + | 1st 2nd | Marion Griffith Margaret Cribbens | 2.18.48 2.25.32 | Papakura Huntly |
| Walkers | 1st | Marcia Soanes | 2.10.36 | Kerikeri |
| Club Half-Marathon Championships - Men |
| Club Champion | David Lear | 1.14.21 | Kerikeri |
| Open | 1st 2nd | Tony Meehan Mike Reed | 1.28.34 1.33.55 | Huntly Kerikeri |
| 40-44 yrs | 1st 2nd | David Lear Andrew Voss | 1.14.21 1.27.54 | Kerikeri Huntly |
| 45-49 yrs | 1st 2nd | Colin Muir Charles Stewart | 1.26.21 1.29.16 | Kerikeri Huntly |
| 50-54 yrs | 1st 2nd | Ross Warmington Andy Harper | 1.21.04 1.23.07 | Kerikeri Kerikeri |
| 55-59 yrs | 1st 2nd | Ivan Loveday Garry Maskill | 1.28.47 1.33.19 | Papakura BMW |
| 60-64 yrs | 1st 2nd | Laurence Melton Alan Wall | 1.43.02 1.50.06 | Papakura Papakura |
| 65-69 yrs | 1st 2nd | Bill Sorby Gordon Jackson | 1.38.30 1.44.29 | Kerikeri Huntly |
| 70 yrs + | 1st 2nd | Barry Boston Ian Stronach | 1.51.23 1.57.57 | Kerikeri Huntly |
| Walkers | 1st | Steve Doughty | 2.25.29 | Kerikeri |
| Club Cross-Country Championships - Women (Auckland Domain) |
| 40-44 yrs | 1st | Vickie Lau | 6,000m |
| 45-49 yrs | 1st | Karen Gittoes | 6,000m |
| 50-54 yrs | 1st | Verna Cook-Jackson | 6,000m |
| Club Cross-Country Championships - Men (Auckland Domain) |
| Open | 1st | Tony Meehan | 12,000m |
| 40-44 yrs | 1st 2nd | David Lear Paul Berry | 8,000m |
| 45-49 yrs | 1st | Michael Fooy | 8,000m |
| 50-54 yrs | 1st 2nd | Ross Warmington Jim Knappstein | 8,000m |
| 55-59 yrs | 1st 2nd | Ivan Loveday Ken Butterworth | 8,000m |
| 65-69 yrs | 1st | Tony Jackson | 8,000m |
| Club Road Championships - Women (Auckland Domain, ~6.6km) |
| Open | 1st 2nd | Helen Anderson Rachel Trott | 25.08 32.49 |
| 35-39 yrs | 1st 2nd | Ingrid Frost Gillian Krzanich | 29.14 34.11 |
| 40-44 yrs | 1st 2nd | Vickie Lau Karen Crossley | 28.17 28.23 |
| 45-49 yrs | 1st 2nd | Karen Gittoes Marcia Soanes | 30.36 59.54 |
| 50-54 yrs | 1st 2nd | Anne McHardy Barbara Scarfe | 32.31 32.42 |
| 55-59 yrs | 1st | Marion Carter | 34.36 |
| 60-64 yrs | 1st 2nd | Colleen Falloon Colleen Boston | 32.43 35.45 |
| 65-69 yrs | 1st | Beverly Horton | 82.34 |
| 70 yrs+ | 1st 2nd | Margaret Cribbens Margaret Cribbens | 44.57 |
| Club Road Championships - Men (Auckland Domain, ~10km) |
| Open | 1st 2nd | Michael Parsonson Simon Clendon | 42.03 49.07 |
| 40-44 yrs | 1st 2nd | David Lear Malcolm Gray | 35.06 52.21 |
| 45-49 yrs | 1st 2nd | Richard Were John Bish | 36.26 37.30 |
| 50-54 yrs | 1st 2nd | Ross Warmington Andy Harper | 37.10 39.55 |
| 55-59 yrs | 1st 2nd | Malcolm Wade Ken Donovan | 46.02 46.30 |
| 60-64 yrs | 1st 2nd | Ian Grant Ernie Williams | 57.07 60.30 |
| 65-69 yrs | 1st 2nd | Gordon Jackson Bill Sorby | 47.24 47.59 |
| 70 yrs+ | 1st 2nd | Barry Boston Ian Stronach | 50.31 52.30 |
| Other Awards |
| "Achiever of the year" award | Female Male | Ingrid Frost Malcolm Gray |
| "Personality of the year" award | Female Male | Casey Sceats Frank Foster |
| "Pack Leaders Recognition" awards | Ross Warmington Joy Jordan Gillian Krzanich Graeme McKenzie |
| "Gibpat Twosome" award | Flo Andrew & Frank Foster |
| "Sportsmanship" award | Colin Melville |
| Special award | Carolynn Tassie |
| Special award | Beverly Horton |
Back to Club Champions index