Back to Club Champions index
On this page...
| Club Marathon Championships - Women |
| Club Champion | Helen Anderson | 3.08.35 | Rotorua |
| Open | 1st 2nd | Helen Anderson Alaina Beattie | 3.08.35 3.39.08 | Rotorua Rotorua |
| 35-39 yrs | 1st 2nd | Ingrid Frost Joanne Bycroft | 3.19.53 4.00.16 | Auckland Rotorua |
| 40-44 yrs | 1st 2nd | Karen Crossley Vickie Lau | 3.20.52 3.36.38 | N Plym. Auckland |
| 45-49 yrs | 1st 2nd | Carolynn Tassie Karen Gittoes | 3.20.04 3.38.57 | N Plym. Rotorua |
| 50-54 yrs | 1st 2nd | Verna Cook-Jackson Lay Cunningham | 3.52.59 4.07.27 | Auckland Rotorua |
| 55-59 yrs | 1st 2nd | Anna Spittle Barbara Johnson | 4.09.02 4.09.35 | Rotorua Auckland |
| 60-64 yrs | 1st 2nd | Colleen Falloon Beverly Steele | 4.16.38 4.29.19 | Auckland Auckland |
| 65 yrs + | 1st 2nd | Marion Griffith Jenny Mattson | 4.56.08 5.05.47 | Auckland Rotorua |
| Walkers | 1st 2nd | Jeanette Rogers Janice Sangster | 5.13.35 5.22.41 | Rotorua Auckland |
| Club Marathon Championships - Men |
| Club Champion | Stirling Slingerland | 2.39.44 | Rotorua |
| Open | 1st 2nd | Stirling Slingerland Tony Meehan | 2.39.44 3.03.51 | Rotorua Auckland |
| 40-44 yrs | 1st 2nd | David Lear Richard Clefton | 2.54.22 3.06.55 | Rotorua Rotorua |
| 45-49 yrs | 1st 2nd | Richard Were John Bish | 2.47.59 2.51.06 | Auckland Auckland |
| 50-54 yrs | 1st 2nd | Ross Warmington Andy Harper | 3.00.00 3.03.15 | New Plym. Rotorua |
| 55-59 yrs | 1st 2nd | Ken Butterworth Paul Tremewan | 3.37.40 3.39.22 | Rotorua Auckland |
| 60-64 yrs | 1st 2nd | Bill Hodge Wayne Cunningham | 3.33.12 3.45.35 | New Plym. Rotorua |
| 65-69 yrs | 1st 2nd | Bill Sorby Gordon Jackson | 3.48.06 4.03.13 | Rotorua Auckland |
| 70 yrs + | 1st | Ian Stronach Barry Boston | 4.07.27 4.21.25 | Rotorua Rotorua |
| Walkers | 1st | Simon Shaw Steve Doughty | 5.13.57 5.16.13 | Auckland Rotorua |
| Club Half-Marathon Championships - Women |
| Club Champion | Helen Anderson | 1.26.53 | Auckland |
| Open | 1st 2nd | Helen Anderson Selena Griffith | 1.26.53 1.37.28 | Auckland Huntly |
| 35-39 yrs | 1st 2nd | Ingrid Frost Gillian Krzanich | 1.37.54 1.57.25 | Huntly Huntly |
| 40-44 yrs | 1st 2nd | Vickie Lau Emily Verryt | 1.38.27 1.58.53 | Huntly Kerikeri |
| 45-49 yrs | 1st 2nd | Carolynn Tassie Karen Gittoes | 1.31.26 1.35.47 | Kerikeri Auckland |
| 50-54 yrs | 1st 2nd | VernaCook-Jackson Anne McHardy | 1.46.44 1.47.11 | Huntly Auckland |
| 55-59 yrs | 1st 2nd | Barbara Johnson Relleke Van Pelt | 1.53.45 2.47.12 | Kerikeri Auckland |
| 60-64 yrs | 1st 2nd | Colleen Fallon Beverley Steele | 1.51.23 1.54.13 | Huntly Huntly |
| 65 yrs + | 1st 2nd | Jennifer Mattson Marion Griffith | 2.13.46 2.14.25 | Huntly Kerikeri |
| Walkers | 1st | Marcia Soanes Helen Meyer | 2.14.02 2.34.31 | Huntly Kerikeri |
| Club Half-Marathon Championships - Men |
| Club Champion | David Lear | 1.16.59 | Huntly |
| Open | 1st 2nd | Tony Meehan Edwin Flaherty | 1.26.06 1.27.12 | Huntly Huntly |
| 40-44 yrs | 1st 2nd | David Lear Richard Clifton | 1.16.59 1.24.45 | Huntly Huntly |
| 45-49 yrs | 1st 2nd | John Bish Bill Atherton | 1.22.54 1.27.45 | Papakura Huntly |
| 50-54 yrs | 1st 2nd | Ross Warmington Paul Berry | 1.22.35 1.25.28 | Auckland Kerikeri |
| 55-59 yrs | 1st 2nd | Garry Maskill Ken Butterworth | 1.38.08 1.43.31 | Kerikeri Kerikeri |
| 60-64 yrs | 1st 2nd | Wayne Cunningham Michael Frost | 1.36.25 1.40.32 | Huntly Auckland |
| 65-69 yrs | 1st 2nd | Robert Wynn Gordon Jackson | 1.42.43 1.47.09 | Huntly Huntly |
| 70 yrs + | 1st 2nd | Ian Stronach Bob Tate | 1.49.56 2.36.55 | Huntly Auckland |
| Walkers | 1st | John Porter Frank Foster | 2.08.17 2.37.13 | Kerikeri Huntly |
| Club Cross-Country Championships - Women (Auckland Domain) |
| 40-44 yrs | 1st | Karen Crossley | 6,000m |
| 45-49 yrs | 1st | Karen Gittoes | 6,000m |
| 50-54 yrs | 1st | Verna Cook-Jackson | 6,000m |
| Club Cross-Country Championships - Men (Auckland Domain) |
| Open | 1st | Tony Meehan | 10,000m |
| 45-49 yrs | 1st | David Lear | 10,000m |
| 50-54 yrs | 1st 2nd | Ross Warmington Paul Berry | 8,150m |
| 55-59 yrs | 1st 2nd | Ken Butterworth Russell Shannon | 8,150m |
| 65-69 yrs | 1st 2nd | Robert Wynn Tony Jackson | 8,150m |
| Club Road Championships - Women (Auckland Domain, ~6.6km) |
| Open | 1st 2nd | Helen Anderson Yuko Hashimoto | 39.30 47.12 |
| 35-39 yrs | 1st 2nd | Gillian Krzanich Linda Breekvekdt | 54.12 56.08 |
| 40-44 yrs | 1st 2nd | Karen Crossley Carole Young | 47.14 66.01 |
| 45-49 yrs | 1st | Karen Gittoes | 43.51 |
| 50-54 yrs | 1st 2nd | Anne McHardy Verna Cook-Jackson | 48.20 51.06 |
| 55-59 yrs | 1st 2nd | Barbara Johnson Anna Spittle | 51.34 54.17 |
| 60-64 yrs | 1st 2nd | Colleen Falloon Beverly Steele | 51.44 54.30 |
| 65-69 yrs | 1st | Marion Griffith | 60.19 |
| 70 yrs+ | 1st | Margaret Cribbens | 74.04 |
| Walkers | 1st 2nd | Jeanette Rogers Helen Meyer | 66.25 67.00 |
| Club Road Championships - Men (Auckland Domain, ~10km) |
| Open | 1st 2nd | Tony Meehan Edwin Flaherty | 38.34 38.37 |
| 40-44 yrs | 1st 2nd | Ray Beston Malcolm Gray | 40.39 49.20 |
| 45-49 yrs | 1st | Richard Were David Lear | 36.07 37.40 |
| 50-54 yrs | 1st 2nd | Paul Berry Andy Harper | 38.28 40.26 |
| 55-59 yrs | 1st 2nd | Paul Tremewan Garry Maskill | 41.30 43.29 |
| 60-64 yrs | 1st 2nd | Murray Grant Ian Grant | 50.52 57.15 |
| 65-69 yrs | 1st 2nd | Gordon Jackson Bill Sorby | 49.32 60.18 |
| 70 yrs+ | 1st 2nd | Joe Hall | 73.54 |
| Walkers | 1st 2nd | Simon Shaw Steve Doughty | 76.26 76.43 |
| Other Awards |
| "Achiever of the year" award | Female Male | Carolynn Tassie Ross Warmington |
| "Personality of the year" award | Female Male | Ingrid Frost Graeme McKenzie |
| "Pack Leaders Recognition" awards | Tony Meehan Lay Cunningham Michelle McGowan Helen Meyer |
| "Gibpat Twosome" award | Ken Butterworth & Charlotte Nasey |
| "Sportsmanship" award | Phil Taiapa |
| Walkers Half-Marathon Achievers Award | Fred Brock 9 x Half Marathons |
Back to Club Champions index