2015 Club Champions Leader Board
Marathon - Ladies
Current Leader - Anna McRae, 2:57:04 at Auckland
| Age Group | Name | Event | Time |
| 16 - 34 | Genna Sillick | Rotorua | 3:23:23 |
| Raewyn Barker | Auckland | 3:44:04 | |
| 35 - 39 | Anna McRae |
Auckland | 2:57:04 |
| Katrin Gottschalk |
New Plymouth |
3:10:32 | |
| 40 - 44 | Annie Cox | Rotorua | 4:01:52 |
| Tammy Ashley |
Auckland | 4:24:10 | |
| 45 - 49 | Ingrid Frost | Auckland | 3:24:17 |
| Cynthia Sutcliffe | New Plymouth | 4:02:28 | |
| 50 - 54 | Bronwyn Palmer | Rotorua | 3:48:43 |
| Karen Crossley | Rotorua | 4:20:16 | |
| 55 - 59 | Karen Crossan | New Plymouth | 4:01:59 |
| Ann Bates |
Rotorua | 5:23:54 | |
| 60 - 64 | Sue Meltzer | New Plymouth | 4:01:20 |
| Barbara Scarfe | New Plymouth | 4:15:30 | |
| 65 - 69 | Christine Noble | New Plymouth | 5:23:30 |
| Monica Tate | New Plymouth | 5:56:06 | |
| 70 - 74 | Gail Taylor | Auckland | 4:13:19 |
| Colleen Falloon | New Plymouth |
4:57:25 | |
| 75 - 79 | Jennifer Mattson | Rotorua | 6:29:57 |
| Walkers | Helen Meyer | Rotorua | 5:09:52 |
| Ann Bates | Rotorua | 5:23:54 |
Half Marathon - Ladies
Current Leader - Anna Williams, 1:23:30 at Rotorua
| Age Group | Name | Event | Time |
| 16 - 34 | Anna Williams | Rotorua | 1:23:30 |
| Raewyn Barker |
Kerikeri | 1:42:26 | |
| 35 - 39 | Anna McRae | Whenuapai | 1:34:43 |
| Katrin Gottschalk | Huntly | 1:41:45 | |
| 40 - 44 | Anna McRae | Kerikeri | 1:24:43 |
| Annie Cox | Kerikeri | 1:35:43 | |
| 45 - 49 | Ingrid Frost | Kerikeri | 1:35:43 |
| Kiri Price | Huntly | 1:53:18 | |
| 50 - 54 | Patricia Hayden-Payne |
Auckland | 1:46:39 |
| Megan King | Huntly | 1:56:39 | |
| 55 - 59 | Karen Crossan | Kerikeri | 1:43:58 |
| Carol Lowe | Rotorua | 1:50:50 | |
| 60 - 64 | Sue Meltzer | Huntly | 1:51:02 |
| Barbara Scarfe |
Kerikeri | 2:02:49 | |
| 65 - 69 | Anna Spittle |
Kerikeri | 2:28:44 |
| Christine Noble | Huntly | 2:28:44 | |
| 70 - 74 | Gail Taylor |
Kerikeri | 1:54:06 |
| Colleen Falloon | Huntly | 2:14:41 | |
| 75 - 79 | Jennifer Mattson | Auckland | 2:50:05 |
| Flo Andrew | Rotorua | 3:35:27 | |
| Walkers | Jill Stewart | Whenuapai | 2:29:09 |
| Helen Meyer | Huntly | 2:35:06 |
10K - Ladies
Current Leader - Katrin Gottschalk, 43:50
| Age Group | Name | Event | Time |
| 16 - 34 | Lesley Ngongo | Road Champs | 0:57:12 |
| 35 - 39 | Katrin Gottschalk | Road Champs | 0:43:50 |
| 40 - 44 | Koko Sugita | Road Champs | 0:57:14 |
| Kathleen Edge | Road Champs | 0:57:46 | |
| 45 - 49 | Helen Meyer | Road Champs | 1:11:49 |
| 55 - 59 | Karen Crossan | Road Champs | 0:50:01 |
| 60 - 64 | Sue Meltzer | Road Champs | 0:54:28 |
| Barbara Scarfe | Road Champs | 0:56:37 | |
| 65 - 69 | Christine Noble | Road Champs | 1:07:42 |
| 70 - 74 | Colleen Falloon | Road Champs | 1:04:07 |
| 75 - 79 | Jennifer Mattson | Road Champs | 1:23:34 |
| Walkers | Helen Myers | Road Champs | 1:11:49 |
| Jennifer Mattson | Road Champs | 1:23:34 |
Marathon - Mens
Current Leader - Ciaran Faherty, 2:40:52 at Rotorua
| Age Group | Name | Event | Time |
| 16 - 39 | Ciaran Faherty | Rotorua | 2:40:52 |
| Andrew Shreeve | New Plymouth | 2:48:38 | |
| 40 - 44 | Gene Rand | Auckland | 2:44:39 |
| Matt Henderson | Auckland | 3:16:53 | |
| 45 - 49 | Carl Gamble | New Plymouth | 2:51:39 |
| Erwin Losekoot | Rotorua | 3:27:47 | |
| 50 - 54 | Tony Warren | Rotorua | 3:06:05 |
| David Foley | Rotorua | 3:29:00 | |
| 55 - 59 | David Lear | New Plymouth | 2:58:49 |
| Larry Bradley | New Plymouth | 3:34:39 | |
| 60 - 64 | Richard Were |
Auckland | 3:11:24 |
| Stewart Mathiesen |
Auckland | 3:14:59 | |
| 65 - 69 | Andy Harper |
Auckland | 3:52:23 |
| Ivan Loveday | Rotorua | 4:54:23 | |
| 70 - 74 | Bill Hodge | Rotorua | 4:15:02 |
| Terence Thompson | New Plymouth | 4:57:04 | |
| 75 - 79 | Alec Day | New Plymouth | 4:28:24 |
| Phil Cooper | Rotorua | 6:42:59 | |
| Walkers | John Wesseling | Rotorua | 4:53:40 |
| Malcolm Gray | New Plymouth | 5:13:48 |
Half Marathon - Mens
Current Leader - Tony Warren, 1:23:55 at Whenuapai
| Age Group | Name | Event | Time |
| 16 - 39 | Ciaran Faherty | Huntly | 1:26:13 |
| John Wagner | Rotorua | 1:32:34 | |
| 40 - 44 | Deen Abu Bakar | Kerikeri | 1:35:37 |
| Matt Henderson | Huntly | 1:38:26 | |
| 45 - 49 | Erwin Losekoot | Kerikeri | 1:33:50 |
| Michael Stowers | Huntly | 2:03:02 | |
| 50 - 54 | Tony Warren | Whenuapai | 1:23:55 |
| Richard Clifton | Whenuapai | 1:28:53 | |
| 55 - 59 | David Lear | Kerikeri | 1:28:09 |
| Larry Bradley | Kerikeri | 1:48:47 | |
| 60 - 64 | Jim Wilson |
Kerikeri | 1:31:28 |
| Stewart Mathiesen | Whenuapai | 1:33:29 | |
| 65 - 69 | Robert Kantor | Huntly | 2:12:22 |
| Philip Townsend | Kerikeri | 2:32:21 | |
| 70 - 74 | Terence Thompson | Whenuapai | 2:07:40 |
| Jim Murphy | Whenuapai | 2:26:56 | |
| 75 - 79 | Robert Wynn |
Kerikeri | 2:05:56 |
| Alec Day | Kerikeri | 2:07:14 | |
| 80 - | Jim Douglas | Rotorua | 3:54:44 |
| Walkers | John Wesseling | Whenuapai | 2:16:19 |
| John Bates | Huntly | 2:23:57 |
10K - Mens
Current Leader - Jonathan Dixon, 41:36
| Age Group | Name | Event | Time |
| 16 - 39 | Jonathan Dixon | Road Champs | 0:41:36 |
| Stephen White | Road Champs | 0:44:51 | |
| 40 - 44 | Matt Henderson | Road Champs | 0:42:13 |
| Conrad Langridge | Road Champs | 0:47:38 | |
| 45 - 49 | Chris Fields | Road Champs | 0:46:39 |
| 50 - 54 | Steven Bavin | Road Champs | 0:54:20 |
| 55 - 59 | Larry Bradley | Road Champs | 0:52:36 |
| Brandon Wilcox | Road Champs | 0:52:47 | |
| 60 - 64 | Richard Were | Road Champs | 0:42:18 |
| Jim Wilson | Road Champs | 0:44:10 | |
| 65 - 69 | Andy Harper | Road Champs | 0:54:39 |
| Robert Kantor | Road Champs | 1:06:34 | |
| 70 - 74 | Jim Murphy | Road Champs | 1:10:55 |
| 75 - 79 | Robert Wynn | Road Champs | 1:02:29 |
| Walkers | John Wesseling | Road Champs | 1:05:12 |
| Denis Clarkin | Road Champs | 1:07:38 |
