2016 Club Championship Events
Ladies | Men |
Marathons
Auckland - 30 October 2016
Katrin Gottschalk | 3:30:49 | Ciaran Faherty | 2:29:36 | |
Penny Kirkwood | 3:37:00 | Matthew Carroll | 2:35:31 | |
Raewyn Barker | 3:39:22 | Sam Corbett | 2:42:14 | |
Ingrid Frost | 3:42:43 | Matt Henderson | 3:00:04 | |
Shiri Friedler | 3:48:19 | David Lear | 3:01:18 | |
Fleur Cutfield | 3:50:06 | Haydn Gray | 3:03:17 | |
Patricia Hayden-Payne | 3:53:02 | Simon Aspden | 3:06:45 | |
Kiri Price | 4:08:34 | Carl Gamble | 3:07:45 | |
Alice Adiwinata | 4:09:48 | Dion Peters | 3:10:47 | |
Sue Meltzer | 4:14:50 | Tony Warren | 3:11:59 | |
Julie McMillin | 4:17:50 | Gene Rand | 3:12:01 | |
Karen Crossley | 4:23:04 | John Paynter | 3:35:17 | |
Lesley Ngongo | 4:36:59 | Joel Bayangos | 3:39:25 | |
Polly Barach | 4:47:37 | Gregory Ball | 3:46:56 | |
Lisa Parnell | 4:51:06 | Deen Abu Bakar | 3:54:07 | |
Jenny Partington | 4:56:24 | Murphy Niuapu | 3:58:21 | |
Zannah Johnston | 4:56:56 | Rob Stewart | 3:59:12 | |
Jeanne Van Der Merwe | 5:05:38 | Leo Gray | 4:06:28 | |
Valentina Missen | 5:06:49 | Andy Harper | 4:08:35 | |
Colleen Falloon | 5:13:09 | Robert Brouwer | 4:12:22 | |
Carol Bielby | 5:22:44 | Tim Young | 4:28:17 | |
Michele Garrett | 5:22:45 | Chris Brown | 4:36:15 | |
Alison Wheeler | 5:28:01 | Simon Clendon | 4:42:17 | |
Rebecca Edgecombe | 5:28:48 | Bill Hodge | 4:47:18 | |
Carleen Gibbons | 5:29:45 | Jim Wilson | 4:48:11 | |
Charlotte Nasey | 6:08:38 | Alec Day | 4:55:22 | |
Katy Johns | 6:24:27 | Ravindra Raj | 5:06:25 | |
Monica Tate | 6:46:53 | Mike Pirovich | 5:09:37 | |
Mel Tuineau | 6:54:49 | Malcolm Gray | 5:17:01 | |
Steve Doughty | 5:21:50 | |||
Rhys Davey | 5:34:24 | |||
Devika Judd | 5:34:54 | |||
Michael Stowers | 5:39:04 | |||
Ian Maxwell | 5:47:25 | |||
Terence Thompson | 5:47:51 | |||
Brandon Wilcox | 6:21:38 | |||
Dave Lampitt | 6:46:20 | |||
Ian Grant | 7:06:50 | |||
Phil Cooper | 7:07:14 |
Rotorua - 30 April 2016
Ingrid Frost | 03:47:09 | Ciaran Faherty | 2:28:21 | |
Nakita De Wit | 03:49:44 | Matthew Carroll | 2:36:41 | |
Nerieda Edmeades | 03:54:24 | Gene Rand | 2:43:35 | |
Julie McMillin | 04:14:15 | Daniel Donegan | 2:49:40 | |
Natalie Hunt | 04:14:15 | Simon Aspden | 3:06:37 | |
Fleur Cutfield | 04:20:47 | David Lear | 3:07:55 | |
Karen Crossley | 04:24:06 | Rohan MacMahon | 3:09:57 | |
Kiri Price | 04:43:42 | Matt Henderson | 3:12:00 | |
Valentina Missen | 04:50:43 | Dion Peters | 3:19:34 | |
Helen Meyer | 05:06:23 | Jim Wilson | 3:24:44 | |
Trudy Vinkenvleugel | 05:31:49 | Andy Harper | 3:28:08 | |
Linda Metzger | 05:32:27 | Stephen White | 3:33:14 | |
Colleen Falloon | 05:32:39 | John Paynter | 3:38:45 | |
Chris Archer | 05:35:21 | Conrad Langridge | 3:58:26 | |
Charmaine Bernard | 05:45:35 | Larry Bradley | 4:20:37 | |
Therese McQuoid | 05:47:04 | Leo Gray | 4:28:05 | |
Rebecca Edgecombe | 05:47:54 | Simon Clendon | 4:28:22 | |
Carleen Gibbons | 05:49:25 | Ivan Loveday | 4:42:51 | |
Sue McNeil | 05:55:39 | Michael Stowers | 4:48:09 | |
Lay Cunningham | 06:04:10 | Alec Day | 4:48:17 | |
Sally Smith | 06:11:51 | Mike Pirovich | 4:55:22 | |
Jennifer Mattson | 06:21:42 | Tim Young | 5:05:03 | |
Monica Tate | 06:45:39 | Arthur Morris | 5:09:00 | |
Rebecca Drage | 07:08:36 | Malcolm Gray | 5:09:50 | |
Mel Tuineau | 07:10:56 | Steve Doughty | 5:13:58 | |
Ravindra Raj | 5:18:43 | |||
Rhys Davey | 5:31:04 | |||
Bill Hodge | 5:31:23 | |||
Wade Cunningham | 5:41:55 | |||
Phil Kirk | 6:01:15 | |||
Reg Scarfe | 6:14:10 | |||
Tony Dragicevich | 6:24:01 | |||
Dave Lampitt | 6:34:01 | |||
Phil Cooper | 6:55:36 |
New Plymouth - 05 March 2016
Katrin Gottschalk | 3:10:42 | Ciaran Faherty | 2:22:00 | |
Ingrid Frost | 3:28:02 | Gene Rand | 2:38:42 | |
Kiri Price | 3:57:13 | Andrew Shreeve | 2:50:59 | |
Sue Meltzer | 4:00:11 | Jim Wilson | 3:24:40 | |
Rebecca Edgecombe | 4:45:09 | Jonathan Dixon | 3:32:51 | |
Rebecca Drage | 5:03:27 | John Paynter | 3:33:02 | |
Charlotte Nasey | 5:34:28 | Larry Bradley | 3:50:44 | |
Carleen Gibbons | 5:41:33 | Ravindra Raj | 4:56:54 | |
Lay Cunningham | 5:53:58 | Stephen Doughty | 5:12:44 | |
Therese Mcquoid | 5:53:58 | Rhys Davey | 5:29:01 | |
Daryl Lewis | 5:59:53 | Phil Kirk | 6:07:35 | |
Monica Tate | 6:30:38 | Malcolm Gray | 6:28:50 | |
Mel Tuineau | 6:38:25 | |||
Alet Stoltz | 7:01:05 |
Half Marathons
Kerikeri - 19 November 2016
Anna McRae | 1:39:53 | Carl Gamble | 1:22:05 | |
Karen Crossan | 1:44:04 | David Lear | 1:24:10 | |
Ingrid Frost | 1:47:41 | Rohan MacMahon | 1:24:33 | |
Sue Meltzer | 1:50:07 | Dion Peters | 1:27:48 | |
Carol Lowe | 1:59:09 | Tony Warren | 1:27:49 | |
Barbara Scarfe | 2:00:47 | Simon Aspden | 1:27:59 | |
Zannah Johnston | 2:02:41 | Jim Wilson | 1:31:20 | |
Polly Barach | 2:03:40 | Erwin Losekoot | 1:32:57 | |
Valentina Missen | 2:11:53 | Anthony Littlejohn | 1:39:44 | |
Anna Spittle | 2:17:26 | Gene Rand | 1:40:23 | |
Heather Chamberlain | 2:17:36 | John Paynter | 1:41:44 | |
Trudy Vinkenvleugel | 2:40:34 | Andy Harper | 1:44:32 | |
Linda Metzger | 2:40:34 | Jim Bartley | 1:48:36 | |
Felicity Musgrove | 2:43:21 | David Sheehan | 1:57:41 | |
Chris Archer | 2:45:35 | Alec Day | 2:09:09 | |
Monica Tate | 3:06:36 | Robert Wynn | 2:11:04 | |
Alet Stoltz | 3:17:35 | Michael Stowers | 2:12:07 | |
John Wesseling | 2:20:28 | |||
Jim Murphy | 2:38:02 | |||
Deon Stoltz | 3:24:11 |
Auckland - 30 October 2016
Anna McRae | 1:40:57 | Rohan MacMahon | 1:28:24 | |
Dewi Knappstein | 1:43:16 | Michael Spooner | 1:28:59 | |
Nicole Eichstaedt | 1:44:40 | Avner Matan | 1:30:06 | |
Nerieda Edmeades | 1:45:37 | Wil Verar | 1:38:33 | |
Cynthia Sutcliffe | 1:50:41 | Julian Benefield | 1:39:10 | |
Kirsty Pinder | 1:55:10 | Chris Fields | 1:43:33 | |
Delwyn Williamson | 1:59:01 | Julian Maloney | 1:46:27 | |
Stephanie Boyle | 1:59:37 | Conrad Langridge | 1:49:19 | |
Barbara Scarfe | 2:05:42 | Jim Bartley | 1:49:26 | |
Sharon Young | 2:05:45 | Anthony Sexton | 1:55:11 | |
Tammy Ashley | 2:11:47 | Andrew Mackay | 1:58:48 | |
Therese Mcquoid | 2:28:16 | Phil Matheson | 2:02:42 | |
Helen Meyer | 2:30:07 | David Sheehan | 2:07:56 | |
Daryl Lewis | 2:45:40 | Robert Wynn | 2:11:03 | |
Felicity Musgrove | 2:47:18 | Richard Young | 2:14:29 | |
Caroline Mcdowell | 2:48:40 | Alan Lee | 2:14:49 | |
Shelley Power | 2:49:41 | Hartwig Rabl | 2:23:00 | |
Chris Archer | 2:49:42 | John Wesseling | 2:30:10 | |
Jennifer Mattson | 2:57:21 | Denis Clarkin | 2:44:20 | |
Barbara Te Awhitu | 3:06:43 | Jim Murphy | 2:57:29 | |
Sally Smith | 3:06:43 | |||
Maureen Sceats | 3:39:42 |
Rotorua - 30 April 2015
Anna Williams | 01:27:05 | Haydn Gray | 1:24:42 | |
Anna Mcrae | 01:37:29 | David Foley | 1:30:00 | |
Dewi Knappstein | 01:46:10 | Anthony Littlejohn | 1:35:34 | |
Patricia Hayden-Payne | 03:02:57 | John Wagner | 1:36:12 | |
Beulah Walker | 03:39:52 | David Radovanovich | 1:41:36 | |
Flo Andrew | 03:48:29 | Robert Wynn | 2:08:47 | |
Geoffrey Lowe | 2:10:11 | |||
John Wesseling | 2:12:05 | |||
Andrew Mackay | 2:12:08 | |||
David Sheehan | 2:14:59 | |||
Ken Butterworth | 3:28:46 | |||
Patrick Holloway | 3:40:53 | |||
Jim Douglas | 3:48:30 |
Whenuapai - 03 April 2016
Ingrid Frost | 1:43:55 | Erwin Losekoot | 1:40:01 | |
Shiri Friedler | 1:50:53 | Andy Harper | 1:40:28 | |
Cynthia Sutcliffe | 1:55:45 | Anthony Littlejohn | 1:43:50 | |
Sue Meltzer | 1:57:03 | Larry Bradley | 1:47:47 | |
Gail Taylor | 2:02:54 | Conrad Langridge | 1:52:58 | |
Karen Crossley | 2:05:19 | Tim Young | 2:10:17 | |
Kiri Price | 2:10:17 | Jim Murphy | 2:54:24 | |
Rebecca Edgecombe | 2:24:22 | Stephen Stehlin | 3:33:50 | |
Colleen Falloon | 2:27:32 |
Huntly - 19 March 2016
Sian Evans | 2:06:18 | Ciaran Faherty | 1:09:17 | |
Justine Wright | 2:12:21 | Dion Peters | 1:31:00 | |
Stephen White | 1:33:35 | |||
John Paynter | 1:42:42 | |||
Larry Bradley | 1:51:37 | |||
Robert Wynn | 2:07:58 | |||
Philip Townsend | 2:32:31 | |||
David Sheehan | 2:57:30 |
10K Road Championships
10K Road Champs - 17 July 2016 | ||||
Anna Mcrae | 42:21 | Ciaran Faherty | 35:48 | |
Anna Williams | 42:32 | Gene Rand | 36:14 | |
Yoko Miya | 46:07 | Simon Aspden | 39:12 | |
Fleur Cutfield | 48:26 | Matt Henderson | 39:48 | |
Dewi Knappstein | 50:16 | Richard Clifton | 41:56 | |
Christine Noble | 51:53 | Dion Peters | 42:02 | |
Jeanne va der Merwe | 54:24 | Jim Wilson | 43:42 | |
Barbara Scarfe | 55:23 | Stephen White | 44:36 | |
Karen Crossley | 56:05 | Peter Cordes | 44:43 | |
Lesley Ngongo | 59:37 | David Foley | 46:26 | |
Lucy Richter | 59:43 | John Paynter | 46:40 | |
Valentina Missen | 1:00:25 | Chris Hoffman | 47:00 | |
Helen Meyer | 1:09:02 | Gregory Ball | 47:33 | |
Chris Archer | 1:16:18 | Andy Harper | 48:21 | |
Jennifer Mattson | 1:25:21 | Deen Abu Bakar | 49:57 | |
Chris Brown | 53:02 | |||
Colin Kropach | 53:42 | |||
Larry Bradley | 54:16 | |||
Robert Wynn | 1:00:03 | |||
Andrew Mackay | 1:00:08 | |||
Michael Stowers | 1:00:22 | |||
Bill Hodge | 1:00:35 | |||
Michael Avis | 1:05:56 | |||
Denis Clarkin | 1:06:00 | |||
Wade Cunningham | 1:09:19 | |||
Dave Lampitt | 1:21:36 | |||
Reg Scarfe | 1:21:44 | |||
Ian Grant | 1:36:43 | |||
Jim Douglas | 2:15:16 |
Non Club Championship Events
Ladies | Men |
Marathons
Hangzhou Marathon |
06 November 2016 |
|||
Richard Were | 3:15:33 |
Shanghai Marathon |
30 October 2016 |
|||
Richard Were | 3:19:54 |
Sydney Marathon |
18 September 2016 |
|||
Richard Were | 3:09:21 |
Sanlam Cape Town Marathon | 18 September 2016 | |||
Colleeen Falloon | 5:37:30 |
North Shore Marathon | 11 September 2016 | |||
Fleur Cutfield | 3:35:01 | David Lear | 3:10:43 | |
Raewyn Barker | 3:49:01 | Matt Henderson | 3:10:51 | |
Ingrid Frost | 4:06:22 | Dion Peters | 3:34:54 | |
Julie Mcmillin | 4:13:14 | Rob Stewart | 4:06:17 | |
Karen Crossley | 4:27:11 | Mike Pirovich | 4:49:28 | |
Alice Adiwinata | 4:27:11 | Michael Stowers | 5:05:14 | |
Lesley Ngongo | 4:50:32 | Bill Hodge | 5:12:09 | |
Valentina Missen | 4:55:16 | Steve Doughty | 5:15:27 | |
Therese Mcquoid | 6:23:29 | Steven Bavin | 5:35:34 | |
Mel Tuineau | 7:12:22 | Rhys Davey | 6:23:26 | |
Charlotte Nasey | 7:44:06 | Malcolm Gray | 7:12:22 | |
Kiri Price | 7:44:06 | Simon Clendon | 7:44:06 |
Taupo Marathon | 8 August 2016 | |||
Lay Cunningham | 03:38:07 | Matthew Carroll | 02:47:23 | |
Petra Crosbie | 04:50:29 | Richard Were | 03:26:07 | |
Karen Crossley | 04:51:27 | Simon Clendon | 04:02:14 | |
Valentina Missen | 05:32:58 | Malcolm Gray | 05:23:15 | |
Kiri Price | 06:40:17 | Mike Pirovich | 05:29:54 | |
Charlotte Nasey | 06:40:17 | Steve Doughty | 05:32:44 | |
Mel Tuineau | 07:35:19 |
Brisbane Marathon | 07 Aug 16 | |||
Jonathan Dixon | 3:10:06 |
Wellington Marathon | 26 Jun 16 | |||
Sue Meltzer | 4:10:54 | Ciaran Faherty | 2:36:55 | |
Kiri Price | 4:20:25 | Simon Aspden | 3:01:54 | |
Barbara Scarfe | 4:37:46 | Simon Clendon | 4:46:17 | |
Raewyn Barker | 4:59:28 | Michael Stowers | 4:55:44 | |
Laila Harre | 5:01:43 | |||
Valentina Missen | 5:05:52 | |||
Colleen Falloon | 5:09:20 |
Marais Marathon - Coulon, France |
19 June 16 | |||
Alec Day | 5:01:34 |
Christchurch Marathon | 05 Jun 16 | |||
Sue Meltzer | 3:55:51 | Ciaran Faherty | 2:26:34 | |
Heather Wickes | 3:59:16 | Gene Rand | 2:45:19 | |
Raewyn Barker | 3:59:35 | David Lear | 3:07:15 | |
Rebecca Edgecombe | 5:24:22 |
Marathon du Mont Saint Michel, France |
29 May 16 | |||
Alec Day | 5:01:38 |
Palmerston North Marathon | 29 May 16 | |||
Colleen Falloon |
5:18:00 |
Hawkes Bay Marathon | 14 May 2016 | |||
Sue Meltzer | 4:13:07 | David Lear | 3:12:41 | |
Heather Wickes | 4:23:26 | Andy Harper | 3:43:20 | |
Petra Crosbie | 4:18:04 | Rob Stewart |
4:08:58 | |
Raewyn Barker | 4:31:18 | Anthony Sexton |
4:27:04 | |
Kirsty Pinder | 4:31:19 | Allister Kilpatrick | 4:05:15 | |
Patricia Hayden-Payne | 5:13:53 | |||
Rebecca Edgecombe | 6:24:03 |
London Marathon | 24 Apr 16 | |||
Gail Taylor | 4:19:17 | Michael Gowers | 4:02:21 | |
Rob Stewart | 4:04:04 |
Great Forest Marathon, Waitarere Beach, Horowhenua | 09 April 2016 | |||
Ingrid Frost | 3:57:07 | Alec Day | 4:54:17 | |
Kiri Price |
4:22:24 | Malcolm Day | 5:15:51 | |
Charlotte Nasey |
6:05:33 | 3:16:48 | ||
Mel Tuineau |
7:04:56 |
Kirikiriroa Marathon | 19 March 2016 | |||
Ingrid Frost | 3:49:50 | Gene Rand | 2:56:28 | |
Karen Crossley | 4:45:55 | Andrew Shreeve | 3:12:46 | |
Kiri Price | 5:10:52 | David Lear | 3:16:48 | |
Charlotte Nasey | 6:06:36 | Matt Henderson | 3:17:20 | |
Therese Mcquoid | 6:10:52 | Andy Harper | 3:44:26 | |
Lay Cunningham | 6:17:12 | Simon Clendon | 4:29:47 | |
Monica Tate | 6:42:35 | Tim Young | 5:10:51 | |
Malcolm Gray | 5:20:16 | |||
Stephen Doughty | 5:36:14 | |||
Rhys Davey | 6:01:54 | |||
Phil Kirk | 6:07:04 |
Half Marathons
Devonport Half Marathon | 19 November 2016 | |||
Katrin Gottschalk | 1:38:14 | David Lear | 1:29:59 | |
Shiri Friedler | 1:44:20 | Stephen White | 1:37:32 | |
Raewyn Barker | 1:56:16 | John Paynter | 1:41:53 | |
Kirsty Pinder | 1:56:28 | Joel Bayangos | 1:50:07 | |
Sue Meltzer | 1:58:35 | Gordon White | 1:52:44 | |
Jeanne Van der Merwe | 2:06:16 | Anthony Sexton | 1:56:17 | |
Zannah Johnston | 2:13:38 | Bruce Colloff | 1:57:00 | |
Polly Barach | 2:15:44 | Robert Brouwer | 1:57:08 | |
Barbara Scarfe | 2:16:35 | Tim Young | 2:15:10 | |
Valentina Missen | 2:20:20 | John Wesseling | 2:20:38 | |
Trudy Vinkenvleugel | 2:39:18 | Steve Doughty | 2:34:21 | |
Linda Metzger | 2:42:48 | Wade Cunningham | 2:37:41 | |
Chris Archer | 2:49:32 | Rhys Davey | 2:52:02 | |
Shelley Power | 2:52:32 | |||
Noeleen Elder | 2:59:12 | |||
Caroline McDowell | 3:11:53 | |||
Sally Smith | 3:22:56 |
Feilding Half Marathon | 05 November 2016 | |||
Anthony Littlejohn | 1:40:22 |
Masterton Half Marathon | 09 October 2016 | |||
Anthony Littlejohn | 1:42:24 |
Sri Chimnoy Marathon, Christchurch | 25 September 2016 | |||
Rebecca Edgecombe | 4:57:46 |
Devonport Half Marathon | 25 September 2016 | |||
Raewyn Barker | 1:56:16 | Anthony Sexton | 1:56:17 | |
Kirsty Pinder | 1:56:28 | Steve Doughty | 2:34:21 | |
Sue Meltzer | 1:58:35 | |||
Sally Smith | 3:22:56 | |||
Caroline McDowell | 3:11:53 |
North Shore Marathon | 11 September 2016 | |||
Kirsty Pinder | 1:54:06 | Erwin Losekoot | 1:32:49 | |
Nicole Eichstaedt | 1:56:37 | Anthony Littlejohn | 1:40:50 | |
Sue Meltzer | 1:59:44 | Robert Brouwer | 1:47:02 | |
Polly Barach | 2:14:45 | Bruce Colloff | 1:50:15 | |
Rebecca Edgecombe | 2:24:29 | Anthony Sexton | 1:54:04 | |
Alison Wheeler | 2:47:29 | Simon Jones | 2:12:29 | |
Jim Murphy | 3:17:40 | |||
Stephen Stehlin | 3:17:40 |
Whangamata Half Marathon |
10 September 16 | |||
Sally Smith |
3:14:34 |
Cambridge Half Marathon |
28 August 16 | |||
Sally Smith |
3:27:20 | John Wesseling |
2:24:16 |
Mt. Maunganui Half Marathon | 27 August 16 | |||
Sally Smith |
3:10:59 |
Taupo Half Marathon | 8 August 2016 | |||
Anna Williams | 1:29:04 | Erwin Losekoot | 1:33:06 | |
Sharon Young | 2:03:10 | Leo Gray | 1:51:33 | |
Carleen Gibbons | 2:23:17 | Geoffrey Lowe | 1:59:53 | |
Carol Bielby | 3:24:21 | Richard Young | 2:02:41 | |
Judy Wolff | 3:24:22 | |||
Michele Garrett | 3:26:17 |
Brisbane Half Marathon | 07 August 16 | |||
Colleen Falloon |
2:48:04 | Anthony Littlejohn | 1:46:44 |
Wellington Half Marathon | 26 June 16 | |||
Geoffrey Lowe | 2:01:54 |
Christchurch Half Marathon | 05 June 16 | |||
Kirsty Pinder | 1:51:04 | Simon Aspden | 1:23:01 | |
Anthony Sexton | 1:52:50 |
Manawatu Striders Half | 29 May 16 | |||
Anthony Littlejohn | 1:40:51 |
Hawkes Bay Half Marathon | 14 May 2016 | |||
Anna Williams | 1:33:14 | Conrad Langridge | 1:42:55 |
Xterra Rotorua Half Marathon | 16 April 2016 | |||
Anna Williams | 1:32:26 | Allister Kilpatrick | 2:04:19 | |
Kirsty Pinder | 2:06:21 | Anthony Sexton | 2:06:21 | |
Raewyn Barker | 2:06:21 | |||
Coatesville Classic | 20 March 2016 | |||
Tammy Ashley | 2:05:17 | Gene Rand | 1:21:56 | |
Vanna Buchan | 2:19:31 | Michael Gowers | 1:57:13 | |
Anne Mellor | 2:26:07 | Zane Liddle | 2:27:56 | |
Linda Metzger | 2:42:50 | Wade Cunningham | 2:41:32 | |
Chris Archer | 2:49:53 | |||
Trudy Vinkenvleugel | 2:49:54 | |||
Sarah Rapira | 3:13:10 |
Waiheke Half Marathon | 07 May 2016 | |||
Sue Meltzer | 1:55:05 | |||
Rebecca Edgecombe | 2:32:41 |
Wangaratta Half Marathon, Melbourne | 28 February 2016 | |||
Rebecca Edgecombe | 2:32:41 |
Other Events
Waiheke Wharf 2 Wharf | 21 January 2017 | |||
Nerieda Edmeades | 2:29:51 | Matthew Carroll | 1:39:48 | |
Ingrid Frost | 2:29:52 | Sam Corbett | 1:40:31 | |
Nakita De Wit | 2:30:29 | Erwin Losekoot | 2:19:16 | |
Sue Meltzer | 2:36:28 | Anthony Littlejohn | 2:22:03 | |
Raewyn Barker | 2:41:40 | Ravindra Raj | 3:05:28 | |
Jeanne Van der Merwe | 3:08:51 | Dave Lampitt | 4:12:30 | |
Colleen Falloon | 3:12:24 | David Sheehan | 4:31:04 | |
Daryl Lewis | 3:57:04 | |||
Sally Smith | 4:00:31 | |||
Monica Tate | 4:29:01 |
16K @ Onehunga Half | 25 September 16 | |||
Robert Wynn | 1:42:34 |
Glen Eden 10 Miler | 18 September 16 | |||
Anna Williams | 01:12:12 | Matthew Carroll | 0:57:48 | |
Annie Cox | 01:18:40 | Sam Corbett | 1:01:46 | |
Raewyn Barker | 01:26:06 | Tony Warren | 1:06:43 | |
Dion Peters | 1:10:56 | |||
Murphy Niuapu | 1:22:23 | |||
Anthony Littlejohn | 1:23:15 | |||
Terence Thompson | 1:59:37 |
Xterra Trail Series Race 6 - Superlong | 11 September 16 | |||
David Allen | 2:41:15 |
Xterra Trail Series Race 5 - Superlong | 21 August 16 | |||
David Allen | 3:44:09 |
Xterra Trail Series Race 4 - Superlong | 31 July 16 | |||
David Allen | 2:50:21 |
Xterra Trail Series Race 3 - Superlong | 10 July 16 |
|||
David Allen | 2:23:30 |
Xterra Trail Series Race 1 - Superlong | 29 May 16 | |||
David Allen | 3:39:50 |
Explore Waiheke 10Km | 07 May 2016 | |||
Raewyn Barker | 0:53:05 | Anthony Sexton | 0:53:05 | |
Kirsty Pinder | 0:53:06 |
Panasonic People's Triathlon - Race 4 |
10 April 2016 | |||
David Allen | 2:47:19 |
Panasonic People's Triathlon - Race 3 | 20 March 2016 | |||
David Allen | 3:00:39 |
Ironman NZ | 05 March 2016 | |||
Michael Stowers | 15:42:07 | |||
David Allen | 16:25:02 |
Coastal Challenge Full Monty (33kms) |
20 February 2016 | |||
Ewin Losekoot |
3:50:364 |
Port of Tauranga Half Ironman | 10 January 2016 | |||
Michael Sowers | 6:31:04 | |||
David Allen | 6:43:13 |